About 115, 3420 50 Street Nw
Perfect for a student attending U of C or investor as a rental property. This cared for unit has been freshly painted in Oyster White. Well maintained, bright and spacious unit that is move-in ready. Good floor plan and large bedrooms. Freshly shampooed carpet and pride of ownership. The condo board had just installed new windows so it's nice and clean looking. Bright unit. New Vinyl flooring installed last year. Kitchen is open and has dishwasher and lots of counter space. Large storage room for bikes, and household items. Great value for Varsity. Across from Market Mall Shopping Centre for easy access. Well maintained self managed complex and easy to show.
Features of 115, 3420 50 Street Nw
MLS® # | A2052352 |
---|---|
Price | $200,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 827 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 115, 3420 50 Street Nw |
---|---|
Subdivision | Varsity |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A2E1 |
Amenities
Amenities | Parking, Snow Removal, Laundry |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Window Coverings |
Heating | Hot Water, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Siding, Metal Frame |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Days on Market | 9 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Condo Fee | $474 |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|