About 20 Aspen Creek Way
Wow! Fully developed 4 bedroom home backing onto the canal! Beautiful bright home with lots of natural light! Hardwood floors, a/c, fireplace, breakfast bar and open living area up and down. Front sitting room could make a great office. Livingroom has vaulted ceiling with lots of windows to private backyard and canal. Large primary bedroom with walk in closet, 4 pc ensuite and windows facing backyard. Open rec/family room down, 3 large bedrooms and 4pc bathroom.. Heated double attached garage and room for 2 more vehicles on drive. Playground close by. Sit on you 10x12 deck out back and enjoy you backyard.
Features of 20 Aspen Creek Way
MLS® # | A2052159 |
---|---|
Price | $559,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,202 |
Acres | 0.16 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 20 Aspen Creek Way |
---|---|
Subdivision | Aspen Creek |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1R2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Garage Door Opener, Heated Garage, Insulated, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, See Remarks, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle, Tile |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Creek/River/Stream/Pond, Front Yard, Lawn, No Neighbours Behind, Irregular Lot, Many Trees, See Remarks |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SATHER REAL ESTATE PRO BROKERS LTD. |
---|