About 1 Dawsons Gardens Sw
Welcome to Dawson's Landing! This stunning home features 4 comfortable bedrooms upstairs, including a luxurious primary bedroom with an ensuite. The open concept main floor boasts luxury vinyl plank flooring throughout, with tiled bathrooms and carpet upstairs. The chef style kitchen, complemented by a spice kitchen makes big meals and entertaining a breeze! Let your family and friends cozy up the gas fireplace in the great room or relax on the deck. With a triple car garage, this residence offers both style and practicality. Located in the desirable neighborhood of Dawson's Landing, providing easy access to amenities, schools, and parks. Photos are representative! This home qualifies for a $35k promotional discount for the first 35 customers (Promotion offered by the Seller/Builder).
Features of 1 Dawsons Gardens Sw
MLS® # | A2051507 |
---|---|
Price | $861,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,409 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1 Dawsons Gardens Sw |
---|---|
Subdivision | Dawson's Landing |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X0L3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 6 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|