About 1 Lakes Estates Circle
This fully developed 4 bedroom home it located in great location with walking paths around lake, play ground close by. This beautiful home features heated double attached garage, A/C, 2 bedrooms up, large primary with walk in closet, 5 pc ensuite with jetted tub, quartz counter tops and open living area with gas fireplace. Walkout basement features 2 large bedrooms, 1 with walk in closet, big open family room plumbed for wet bar and full bathroom. Walkout to your concrete patio and private backyard. Gas bbq hookup on deck and for stove (if you want to switch to gas stove)Shopping close by. Located on west side of town for easy access to Hwy #1.
Features of 1 Lakes Estates Circle
MLS® # | A2051384 |
---|---|
Price | $585,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,392 |
Acres | 0.14 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1 Lakes Estates Circle |
---|---|
Subdivision | Strathmore Lakes Estates |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 0B7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Door Opener, Heated Garage, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, No Smoking Home, Quartz Counters |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Walk-Out |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Lawn, Sloped |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 23rd, 2023 |
---|---|
Days on Market | 11 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SATHER REAL ESTATE PRO BROKERS LTD. |
---|