About 333 Powell Street
10,010 square foot double lot in Cochrane's sought after East End. Walking distance to downtown, parks and the Cochrane Christian Academy opening in September 2023, this property offers incredible opportunity for renovation or redevelopment. This is a massive flat lot with back lane access which affords many possibilities for future use. The house is currently rented and on a month to month lease and 3 full months is required before closing.
Features of 333 Powell Street
MLS® # | A2051075 |
---|---|
Price | $520,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,138 |
Acres | 0.23 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 333 Powell Street |
---|---|
Subdivision | East End |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 1Z1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Range Hood, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Level |
Roof | Asphalt Shingle |
Construction | Aluminum Siding |
Foundation | Block |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR REALTY |
---|