About 162 Dawson Harbour Rise
Welcome to the Beautiful Community of Dawson’s Landing in Chestermere! Here is Your Chance to get this beautiful New Home. *** This is a Trico built home, with their known & respected quality! The main floor offers a Big sized flex room, mud room, a spacious great room, nook and big kitchen which includes stainless steel appliances, soft close drawers and a big island to gather around. Upstairs find a large master suite with 4 pc ensuite bath and walk-in closet. Two other good sized bedrooms a 4pc bath room and Laundry completes the Upper floor. The basement with side entrance is unfinished for your Own Creation. A Concrete Parking Pad will be poured by the builder. All the Furniture is also up for sale and move in to a Fully Furnished Home. Walking distance to shopping plaza, community pond and future schools. Chestermere is fantastic with that small town feel, Designed to meet the needs of growing families, Dawson’s Landing in the lakeside city of Chestermere offers space to grow, a multitude of outdoor activities and much more. Don't miss the opportunity to view this amazing home! Call your realtor today to book the viewing.
Features of 162 Dawson Harbour Rise
MLS® # | A2050783 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,650 |
Acres | 0.08 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 162 Dawson Harbour Rise |
---|---|
Subdivision | Dawson's Landing |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 1Z6 |
Amenities
Amenities | Playground, Park |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven-Built-In, Electric Cooktop |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Street Lighting |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 21st, 2023 |
---|---|
Days on Market | 12 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | ANN |
Listing Details
Office | MAXWELL CENTRAL |
---|