About 304, 540 34 Street Nw
TOP floor 2 Bedroom/2 Bath, 1047 Sq Ft. condo in trendy boutique building "The Riverton", just MINS WALK to FOOTHILLS Medical Centre & the BOW River in sought after Parkdale. Entertaining made easy in this contemporary, open plan design. Cooks will love the kitchen, featuring a large Granite Island with full height cabinetry, Stainless appliances & Ceramic flooring. Gleaming Hardwoods in the Great room boasting 9 FT Ceiling. Spacious Principal suite with 5pc ensuite, (room for a King bed), w/Lg closet. INSUITE Laundry & Storage. Non pet, non-smoking home. Abundance of windows + Sliding Doors to Large NW balcony with GAS BBQ outlet. INFLOOR HEATING. TITLED, Underground Parking + EXTRA assigned Storage, & Bike lockup. Take some relaxation time in the common area "ROOF TOP patio with expansive DT & RIVER VIEWS. Pets welcome with board approval. Prime location, suitable for all ages, featuring walking & bike paths with just a short walk to the community center, gardens, hockey rink, shopping & transit. Enjoy a treat at the fabulous Ice Cream shop or the well-known landmark cafe, just a few blocks away. Close to U of C plus quick access to Downtown. Immediate occupancy!
Features of 304, 540 34 Street Nw
MLS® # | A2040096 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,047 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 304, 540 34 Street Nw |
---|---|
Subdivision | Parkdale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2N 2X7 |
Amenities
Amenities | Elevator(s), Playground, Secured Parking, Storage |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | In Floor, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Corner Lot |
Roof | Membrane |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Days on Market | 9 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Condo Fee | $908 |
Listing Details
Office | RE/MAX COMPLETE REALTY |
---|