About 6307, 755 Copperpond Boulevard Se
Well-kept wonderful 2-bedroom, 2-bathroom condo in the heart of Copperfield, was designed to impress. Situated at building 6000 on the 3rd Floor, bright and spacious corner unit. Fabulous layout and spacious floor plan with large entry area. Open concept design kitchen has gorgeous finishing,featuring an island with bar seating and granite countertops. Stainless steel appliances. Laminate flooring throughout the main bright living area, adjacent to the dining area, it makes for the perfect space for the family & entertaining with friends. Large windows & patio doors lead out to a private balcony with gas line. Two great sized bedrooms, Two full baths, in suite laundry. One Titled heated underground parking and personal assigned storage locker are included. Amazing location, minutes to South Calgary Regional Hospital, Transit, Grocery, Restaurants and more. This well managed development is the perfect place to call 'home'.
Features of 6307, 755 Copperpond Boulevard Se
MLS® # | A2021777 |
---|---|
Price | $281,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 740 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 6307, 755 Copperpond Boulevard Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z4R2 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Heated Garage, Parkade, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Open Floorplan, Pantry, Granite Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Playground |
---|---|
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | January 29th, 2023 |
---|---|
Days on Market | 59 |
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Condo Fee | $365 |
Listing Details
Office | HOMECARE REALTY LTD. |
---|