About 1049 Waterford Drive
QUICK POSSESSION !!!!! Upcoming beautiful 2 Storey duplex in the community of Waterford in Chestermere featuring about 17500 sqft of living space. Loaded with upgrades, the main floor features an open floor-plan with kitchen, family room with electric fireplace, dining room and a flex room. The kitchen comes with stainless steel appliances, 42" tall cabinets, soft close drawers, walk-in pantry and quartz countertops. Upstairs you have 3 bedrooms including a LARGE master suite with 5 pc bath and large walk-in closet, two other bedrooms and a 4 pc bath along with a big bonus room. A laundry room complete this level. The basement is unfinished and comes with a 9-feet ceiling and a side entrance. Walking distance to shopping plaza, community pond and future schools !!!!
Features of 1049 Waterford Drive
MLS® # | A2013706 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,746 |
Acres | 0.08 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 1049 Waterford Drive |
---|---|
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 2M7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Granite Counters, Open Floorplan, Pantry, Separate Entrance, Soaking Tub, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Lighting, Private Entrance |
---|---|
Lot Description | Back Yard, City Lot, Front Yard, Street Lighting, Yard Drainage, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 2nd, 2022 |
---|---|
Days on Market | 58 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | ANN |
Listing Details
Office | URBAN-REALTY.ca |
---|